Abstracts & Presentations
REFAG 2022 – Abstracts and presentations
Session 1 – Global Reference Frame Theory, Concepts and Computations Chairs: X. Collilieux and E.C. Pavlis | |
Z. Altamimi, P. Rebiscung, X. Collilieux, L. Métivier and K. Chanard | ITRF2020: An overview of its features and results [abstract] [presentation] |
P. Rebischung, Z. Altamimi, X. Collilieux, L. Métivier and K. Chanard | ITRF2020 seasonal geocenter motion model [abstract] [presentation] |
E.C. Pavlis, V. Luceri, A. Basoni, D. Sarrocco, M. Kuzmicz-Cieslak, K. Evans and G. Bianco | The ILRS Analysis Standing Committee Contribution to ITRF2020 [abstract] [presentation] |
C. Kotsakis and M. Chatzinikos | Evaluation of common-mode errors in global multi-year frames: A case study in the ITRF solution series [abstract] [presentation] |
J. Bogusz, A. Klos and G. Moreaux | Noise evolution in IDS contributions: from ITRF2014 to ITRF2020 [abstract] |
M. Seitz, M. Bloßfeld, M. Glomsda, D. Angermann, S. Rudenko and J. Zeitlhöfler | DTRF2020: the ITRS 2020 realization of DGFI-TUM [abstract] [presentation] |
R. Gross, C. Abbondanza, T.M. Chen, M. Heflin and J. Parker | Sequentially Estimating and Updating Terrestrial Reference Frames [abstract] [presentation] |
M. Moreira, E. Azcue, M. Karbon, S. Belda, V. Puente, R. Heinkelmann, D. Gordon and J. Ferrándiz | VLBI-based assessment of the consistency of the conventional EOP series and the terrestrial reference frames [abstract] [presentation] |
D. Thaller, C. Flohrer, G. Engelhardt, A. Girdiuk, H. Hellmers, D. König, S. Modiri, S. Bachmann, W. Dick, S. Geist, M. Goltz, L. Lengert, S. Schneider-Leck and D. Ullrich | The contributions by BKG to the realization of the global geodetic reference frame [abstract] [presentation] |
L. Sanchez, J. Huang, R. Barzaghi and G.S. Vergos | Advances in the determination of a global unified reference frame for physical heights [abstract] [presentation] |
F. Pollinger, C. Eschelbach, C. Courde, L. Garcia-Asenjo, J. Guillory, P.O. Hedekvist, U. Kallio, T. Klügel, M. Lösler, P. Neyezhmakov, D. Pesce, M. Pisani, J. Seppä, R. Underwood, K. Wezka and M. Wiśniewski | The GeoMetre project: a comprehensive study to advance local tie metrology [abstract] [presentation] |
X. Collilieux, Z. Altamimi, P. Rebischung, L. Métivier, K. Chanard and M. de la Serve | Consistency evaluation of seasonal signals in ITRF2020 [abstract] [presentation] |
B. Männel, S. Glaser, A. Brandt and H. Schuh | The impact of non-tidal surface loading deformation on GNSS coordinate time series [abstract] [presentation] |
J-P. Boy, P. Rebischung and Z. Altamimi | Comparison of ITRF2020 residual displacements with environmental loading models [abstract] [presentation] |
M. Glomsda, M. Seitz, M. Bloßfeld and D. Angermann | Effects of non-tidal loading applied in VLBI reference frames [abstract] [presentation] |
P-K. Diamantidis and R. Haas | Assessment of geodetic products from 24 h VGOS sessions using ITRF2020 [abstract] [presentation] |
J. Barneoud, C. Courde, J. Beilin, M. Germerie-Guizouarn, D. Pesce, M. Vidal, X. Collilieux and N. Maurice | Automatic determination of the SLR reference point at Côte d’Azur multi-technique geodetic Observatory [abstract] [presentation] |
A. Mémin, J-P. Boy and A. Santamaría | Mitigating seasonal changes in terrestrial reference frame realization [withdrawn] |
D. Mayer, J. Böhm, S. Böhm and H. Krásná | The Vienna VLBI contribution to the ITRF2020 [abstract] [presentation] |
Session 2 – Space Geodetic Measurement Techniques Chairs: U. Hugentobler and K. Sośnica | |
M. Poutanen, M. Bilker-Koivula, J. Eskelinen, U. Kallio, N. Kareinen, H. Koivula, S. Lahtinen, J. Näränen, J. Peltoniemi, A. Raja-Halli and N. Zubko | Upgrading the Metsähovi Geodetic Research Station [abstract] [presentation] |
V. Husson, P. Dunn, J. Laing, T. Oldham and T. Carpenter | NASA SLR Systematic Error Analysis [abstract] [presentation] |
P. Dunn, T. Oldham and V. Husson | Accuracy Improvement to SLR network stations from Reference Frame Analysis [abstract] [presentation] |
R. Handirk, P-K. Diamantidis, K. Le Bail, T. Nilsson and R. Haas | Assessment of thermal deformation modelling for the geodetic VLBI telescopes at Onsala Space Observatory [abstract] [presentation] |
L. Petrov, J. York, J. Skeens, R. Ji-Cathriner, D. Munton and K. Herrity | Precise VLBI/GNSS ties with micro-VLBI [abstract] [presentation] |
K. Le Bail, T. Nilsson, R. Haas and F.L. Nyström | Understanding the change in the VLBI scale behavior [abstract] [presentation] |
P. Steigenberger and O. Montenbruck | Consistency of Galileo Satellite Antenna Phase Center Offsets [abstract] [presentation] |
K. Sośnica, R. Zajdel, G. Bury and K. Kazmierski | Draconitic, tidal, and orbital aliasing signals in multi-GNSS solutions [abstract] [presentation] |
H. Wolf, J. Böhm, U. Hugentobler and A. Nothnagel | Adjustment of orbital elements of Galileo satellite arcs with simulated VLBI observations [abstract] [presentation] |
A. Reinhold, P. Schreiner, R. Koenig and K-H. Neumayer | Precise orbit and reference frame determination using multiple altimetry satellite missions with DORIS technique [abstract] [presentation] |
P. Schreiner, N. Mammadaliyev, S. Glaser, R. Koenig, K-H. Neumayer and H. Schuh | On how multi-technique co-location in space can contribute to the Global Geodetic Observing System goals [abstract] |
S. Raut, S. Glaser, N. Mammadaliyev, P. Schreiner, R. König and H. Schuh | Assessing the potential of VLBI transmitters on next generation GNSS satellites for geodetic products [abstract] [presentation] |
G. Bury, K. Sośnica, R. Zajdel, D. Strugarek and U. Hugentobler | Global reference frame realization onboard GNSS satellites [abstract] [presentation] |
R. Zajdel, P. Steigenberger and O. Montenbruck | Quality assessment of the BeiDou-3 phase center offset calibrations in terms of the realization of the terrestrial reference [abstract] [presentation] |
W. Huang, B. Männel, A. Brack and H. Schuh | GNSS-based scale realization by integrating LEOs [abstract] [presentation] |
R. Haas, P-K. Diamantidis, G. Elgered, J. Johansson and T. Nilsson | Assessment of parameters describing the signal delay in the neutral atmosphere derived from VGOS R&D sessions [abstract] [presentation] |
I-D. Herrera Pinzón and M. Rothacher | On the Impact of Local- and Tropospheric Ties for the Rigorous Combination of GNSS and VLBI [abstract] [presentation] |
K. Balidakis, R. Sulzbach, R. Dill and H. Dobslaw | How Do Atmospheric Tidal Loading Displacements Differ Temporally as Well as between Models? [abstract] [presentation] |
T. Nikolaidou, M. Ali Goudarzi, B. Donahue, E. Maia, R. Ghoddousi-Fard, O. Kamali and Y. Mireault | New generation of NRCan’s Final GNSS orbit and clock products: overview and validation [abstract] [presentation] |
H. Sert, U. Hugentobler, O. Karatekin and V. Dehant | VLBI and GNSS space-tie onboard Galileo satellites [abstract] [presentation] |
J. Najder, K. Sośnica and D. Srugarek | Future SLR satellite constellations – a simulation study [abstract] [presentation] |
X. Papanikolaou, M. Tsakiri, S. Nahmani and A. Pollet | Designing a DORIS processing software for orbit determination and estimation of geodetic parameters. [abstract] [presentation] |
J. Wang, M. Ge, S. Glaser, K. Balidakis, R. Heinkelmann and H. Schuh | Impact of Tropospheric Ties in GNSS and VLBI Integrated Solution [abstract] [presentation] |
Session 3 – Regional Reference Frames and their Applications Chairs: C. Bruyninx and M. Craymer | |
M. Lidberg, C. Bruyninx, E. Brockmann, R. Dach, A. Kenyeres, K. Kollo, J. Legrand, T. Liwosz, B. Männel, R. Pacione, M. Sacher, J. Schwabe, W. Söhne, C. Völksen, Z. Altamimi, A. Caporali, J. Zurutuza, M. Poutanen and J-A. Torres | Advancing the geodetic infrastructure in Europe through EUREF [abstract] [presentation] |
S.M. Alves-Costa, L. Sanchez, D. Pinon, J.A. Tarrio-Mosquera, G. Guaimaraes, D. Gomez, H. Drewes, M.V. Mackern, E. Antokoletz, A.C.O.C de Matos, D. Blitzkow and A. da Silva | Status of the SIRGAS reference frame: recent developments and new challenges [abstract] [presentation] |
R. Stanaway, C. Crook, K. Kelly and R. Lott | Deformation Models – Progress with development of an OGC Standard [abstract] [presentation] |
R. Steffen, A. Kenyeres, H. Steffen and M. Lidberg | EuVeM2022: A 3D GNSS velocity field for Europe [abstract] |
L. Huisman and H. de Ligt | Validation of reference frame consistency of GNSS service products [abstract] [presentation] |
J. Kröger, T. Kersten, Y. Breva and S. Schön | How Do Different Phase Center Correction Values Impact GNSS Reference Frame Stations? [abstract] [presentation] |
J. Han, H. Yun, S.J. Lee, M.H. Lee and C. Shen | Versatile Processing Program for RINEX Files [abstract] [presentation] |
J.A. Tarrío, J. Inzunza, C. Caceres, M. Caverlotti, V. Vasquez, F. Isla, G. Jeldres, R. Urrutia and C. Mardones | Transition from PSAD56/SAD69 to SIRGAS. Toward a kinematic reference frame for mining in Chile [abstract] [presentation] |
C. Shen, H. Yun, S.J. Lee, M.H. Lee and J. Han | Comparison Analysis of Network Adjustment of 5000 Unified Control Points in South Korea using Bernese and GAMIT/GLOBK [abstract] [presentation] |
E. Azcue, M. Blanco, J. Grau, D. Gómez and J-A. Sánchez-Sobrino | ETRS89 Realization and Maintenance in Spain [abstract] [presentation] |
D. Anastasiou, X. Papanikolaou and M. Tsakiri | On the stability of regional reference frames in Greece using GNSS permanent stations [abstract] [presentation] |
D. Ampatzidis, E. Tzanou, N. Demirtzoglou and G.S. Vergos | Strategies for the optimal combination between local 3D modern GNSS and 2D classical networks, expressed in different reference frames: Case study in Greece [abstract] [presentation] |
A. Alqahtani, R. Grebenitcharsky, S. Alshahrani, I. Golubinka, M. Alqarni and S. Alqurishi | Saudi Arabia – National Spatial Reference System (SANSRS) [abstract] [presentation] |
D. Natsiopoulos, E. Mamagiannou, E. Tzanou, A. Triantafyllou, G.S. Vergos, I.N. Tziavos, D. Ramnalis and V. Polycrhonos | GeoNetGNSS, a newly established CORS network in Northern Greece in support of high-accuracy positioning applications [abstract] [presentation] |
S.J. Lee, H.S. Yun, M.H. Lee, J. Han and C. Shen | Development of GNSS-based crustal Deformation monitoring system [abstract] [presentation] |
M.H. Lee, H.S. Yun, S.J. Lee, C. Shen and J. Han | Development of the Crustal Deformation Model of the Korean Peninsula Using Polymer Regression [abstract] [presentation] |
C. Robin, G. Banham, R. Berg, M. Craymer, G. Cross, B. Donahue, J. Harrietha, J. Huang, R.M. Paquin, R. Tardiff and Y. Thériault | Reference Frame Modernization in Canada [abstract] [presentation] |
M. Craymer, D. Roman and P. McFarland | Modernizing Regional Reference Frames in North America: Current and Future Activities of IAG Regional Sub-Commission SC1.3c [abstract] |
M. Craymer, B. Amjadiparvar, M. Piraszewski, E. Lapelle and Y. Zhao | NAD83(CSRS) Version 8: A New Realization of NAD83 for Canada based on ITRF2020 and IGS Repro3 Products [abstract] |
C. Danezis, M. Chatzinikos and C. Kotsakis | CyCLOPS: Establishment of a Strategic Integrated Permanent GNSS and InSAR Array in Cyprus to Enhance Monitoring of Geohazards and Promote Infrastructure Resilience [abstract] [presentation] |
Session 4 – Celestial Reference Frames and Earth Orientation Parameters Chair: B. Soja | |
T. Kur, J. Śliwińska, J. Nastula, H. Dobslaw, M. Wińska and A. Partyka | Annual summary of the Second Earth Orientation Parameters Prediction Comparison Campaign (2nd EOP PCC) [abstract] [presentation] |
L. Lengert, D. Thaller, C. Flohrer, A. Girdiuk and H. Hellmers | On the improvement of the consistency and the temporal regularity of combined ERP time series [abstract] [presentation] |
L. Biskupek, V.V. Singh, J. Müller and M. Zhang | Potential of Lunar Laser Ranging for the determination of Earth orientation parameters [abstract] [presentation] |
L. Kern, M. Schartner, J. Böhm, S. Böhm, A. Nothnagel and B. Soja | The importance of accurate a priori information for VLBI Intensive sessions [abstract] [presentation] |
M. Schartner, L. Petrov, C. Plötz, F.G. Lemoine, E. Terrazas, I-D. Herrera Pinzón, J.L. Dorman and B. Soja | VGOS VLBI Intensives between MACGO12M and WETTZ12M for the rapid determination of UT1-UTC [abstract] [presentation] |
M. Karbon, S. Belda, J.M. Ferrandiz and A. Escapa | A Celestial Reference Frame based on parameterized source positions [abstract] [presentation] |
S. Belda, M. Karbon, J.M. Ferrandiz and A. Escapa | The impact of parameterized source positions on the free core nutation [abstract] [presentation] |
L. Petrov | Single-band absolute astrometry [abstract] [presentation] |
H. Krasna, D. Gordon, A. de Witt and C.S. Jacobs | Earth orientation parameters determined from Very Long Baseline Array experiments conducted at K-band (24 GHz) [abstract] [presentation] |
H. Krasna, D. Gordon, A. de Witt and C.S. Jacobs | Celestial reference frame determined from very long baseline interferometry experiments conducted at K-band (24 GHz) over the past 10 years [abstract] [presentation] |
J. Śliwińska, J. Nastula and A. Partyka | The use of sub-monthly GRACE/GRACE-FO solutions to determine gravimetric excitation of polar motion [abstract] [presentation] |
B. Soja, M.K. Shahvandi, M. Schartner and J. Gou | Operational prediction of Earth orientation parameters and effective angular momentum at ETH Zurich [abstract] [presentation] |
Session 5 – Usage & Challenges of Reference Frames for Earth Science Applications Chairs: J-P. Boy and S. Glaser | |
S. Rudenko, M. Bloßfeld, J. Zeitlhöfler, A. Kehm, D. Dettmering, M. Glomsda, D. Angermann and M. Seitz | Application of the ITRS2020 realizations for precise orbit determination of SLR and altimetry satellites [abstract] [presentation] |
A. Girdiuk, D. Thaller, G. Engelhardt and D. Ullrich | ITRF2020 application in the geodetic products for IVS [abstract] [presentation] |
C. Bruyninx, R. Fernandes, M. Lidberg and W. Söhne | EUREF’s contribution to EPOS’ GNSS Services [abstract] [presentation] |
K. Balidakis, R. Dill and H. Dobslaw | Predicting Non-tidal Loading Contributions Induced by Environmental Loading [abstract] [presentation] |
J. Nicolas, J. Verdun, J-P. Boy, F. Durand, A. Koulali and P. Clarke | Improved Hydrological Loading Models in South America: Analysis of 3D GPS Displacements Using M-SSA [abstract] [presentation] |
H.P. Kierulf, J. Kohler, J-P. Boy, E.C. Geyman, A. Memin, O. Omang, H. Steffen and R. Steffen | Glacial induced uplift variations in Svalbard – is it a challenge for the reference frame? [abstract] [presentation] |
A. Klos, J. Bogusz, R. Pacione, V. Humphrey and H. Dobslaw | Spatio-temporal consistency of the stochastic component of the ZTD time series over Europe [abstract] [presentation] |
J. Freymueller | Reference Frame and Identifying Localized vs Regional Deformation: Examples from Hawaii and the North Atlantic [abstract] [presentation] |
C. Danezis, D. Kakoullis, K. Fotiou, M. Pekri, M. Chatzinikos, C. Kotsakis, M. Nikolaidis, G. Ioannou, M. Eineder, R. Brcic, A. Christofe, G. Melillos, Y. Vacanas, M. Christoforou, S. Pilidou, M. Tzouvaras, C. Papoutsa, K. Themistocleous, D. Hadjimitsis | The Establishment of the CyCLOPS Integrated Strategic Research Infrastructure Unit for Deformation Monitoring Activities: Considerations, Performance Assessment and Initial Results [abstract] [presentation] |
K. Aspioti, D. Anastasiou, M. Gianniou, V. Andritsanos and V. Pagounis | Velocity and strain field estimation from episodic GNSS campaigns (2012-2021) for the region of Attica, Greece [abstract] [presentation] |
H.P. Kierulf, W. van Pelt, L. Petrov, M. Dähnn, A-S. Kirkvik and O. Omang | Seasonal glacier and snow loading in Svalbard recovered from geodetic observations [abstract] [presentation] |
R. Steffen and E.R. Ivins | Recent advances in the modelling of glacial isostatic adjustment – A report from the IAG Joint Study Group on “Geodetic, Seismic and Geodynamic Constraints on Glacial Isostatic Adjustment” [abstract] [presentation] |
N. Papadopoulos and V. Gikas | Tide and storm surge analysis in Thermaikos Gulf, Greece [abstract] [presentation] |
A. Kenyeres, S. Toth, B. Magyar, J. Dehls, Y. Larsen and P. Marinkovic | Regional reference velocity model based on extended EPND solution for InSAR applications [abstract] [presentation] |